TRAINING PLAN NEMOSMILE DESIGN
BY DR. JAVIER VASQUEZ
BY DR. JAVIER VASQUEZ
CORE COURSES
| No. | Title | Video | Duration | Evaluation |
|---|---|---|---|---|
| 1. | Importance of clinical records | 11:33 | Exercises | |
| 2. | Creation of a new patient | 14:41 | Exercises | |
| 3. | Digital impressions | 10:39 | Exercises | |
| 4. | NemoSmile Design integrating a DICOM File | 14:16 | Exercises | |
| 5. | Edit Meshes Tools | 14:14 | Exercises | |
| 6. | Alignment between pictures and the meses | 16:01 | Exercises | |
| 7. | Natural Head Orientation | 16:11 | Exercises | |
| 8. | Alignment of Face Scans | 19:05 | Exercises | |
| 9. | Prosthetic Planning | 10:26 | Exercises | |
| 10. | Smile Emulations | 00:00 | Exercises | |
| 11. | Virtual Articulator | 00:00 | Exercises | |
| 12. | Nemo Stories | 00:00 | Exercises |
ADDITIONAL COURSES
